top of page
MSDS Introduction
Entity 1 utilises an innovative reactor process, using conversion chemistry to transform all green house gas emissions to energy: Such as Ethanol or materials such as ethylene and butadiene, which find applications across many industries.
SNo | VAPS Detail | Applications | Industries |
---|---|---|---|
1 | Ethanol | Disinfectant, Solvent and Automobile Fuel | Pharmaceutical, Distillery, Chemical, Petro Chemical and Automobile |
2 | Ethylene | Fruit ripening Agent, monomer for Polymer Preparation | Food, Polymer and Chemical |
3 | Ethyl acetate | Solvent | Chemical, Varnish, Lacquers and Food |
4 | Acetone | Solvent | Paint, Coatings and Chemical |
5 | Acetic acid | Vinegar, Ink & Dye and Additives | Food, Dye, Petrochemical, Rubber and Plastic . |
6 | Acetaldehyde | Precursor in Chemical Preparation | Chemicals, Perfumes, Aniline dyes, Plastics and synthetic rubber |
7 | Propionaldehyde | Plasticizers, Lacquers, Flavourings, Precursor in Drugs | Pharmaceutical, Plastics, Cosmetics, Chemicals ,Cellulose and rubber . |
8 | 1,3 Butadiene | Monomer for Polymer Preparation | Chemical ,Rubber and Polymer. |
9 | urea | Fertilizer | Agriculture and Fertilizer |
10 | Diethyl ether | Solvent | Dyes and Plastics. |
11 | Benzene | Solvent | Plastics, Petrochemical and SAF |
12 | Toluene | Solvent | Plastics, Petrochemical and SAF |
Page 1 of 4
SNo | VAPS Detail | Applications | Industries |
---|---|---|---|
1 | Ethanol | Disinfectant, Solvent and Automobile Fuel | Pharmaceutical, Distillery, Chemical, Petro Chemical and Automobile |
2 | Ethylene | Fruit ripening Agent, monomer for Polymer Preparation | Food, Polymer and Chemical |
3 | Ethyl acetate | Solvent | Chemical, Varnish, Lacquers and Food |
4 | Acetone | Solvent | Paint, Coatings and Chemical |
5 | Acetic acid | Vinegar, Ink & Dye and Additives | Food, Dye, Petrochemical, Rubber and Plastic . |
6 | Acetaldehyde | Precursor in Chemical Preparation | Chemicals, Perfumes, Aniline dyes, Plastics and synthetic rubber |
7 | Propionaldehyde | Plasticizers, Lacquers, Flavourings, Precursor in Drugs | Pharmaceutical, Plastics, Cosmetics, Chemicals ,Cellulose and rubber . |
8 | 1,3 Butadiene | Monomer for Polymer Preparation | Chemical ,Rubber and Polymer. |
9 | urea | Fertilizer | Agriculture and Fertilizer |
10 | Diethyl ether | Solvent | Dyes and Plastics. |
11 | Benzene | Solvent | Plastics, Petrochemical and SAF |
12 | Toluene | Solvent | Plastics, Petrochemical and SAF |
13 | p-xylene | Solvent | Plastics, Petrochemical and SAF |
14 | Formaldehyde | Preservative and Embalming Solution | Chemical and Medical |
15 | Chloroform | Anaesthetic, Solvent and Refrigerant | Medical, Chemical and Coolant |
16 | Benzoic acid | Perfumes, Dyes, Topical Drugs and Insect repellents | Cosmetic, Pharmaceutical, Chemical and Insecticide |
17 | Methanol | Solvent and Fuel | Chemical, Petro Chemical and Automobile |
18 | Benzyl alcohol | Solvent | Chemical, Paints and Coatings |
19 | Formic acid | Leather tanning, decalcifier , cleaning product and chemical reducing agent | Leather, Chemical and Food |
20 | CO | Precursor and Intermediate | Chemical |
21 | Palmatic acid | Soaps, detergents and cosmetics | Chemical and Cosmetic |
22 | Ethylene vinyl acetate | Co- Polymer | Footwear , foams, Packaging, Agriculture and Photovoltaic encapsulation |
23 | o-nitrophenol | Solvent | Dyes, Pharmaceuticals and Photographic chemicals. |
24 | Ethylene glycol | Solvent | Inks, and Paint |
25 | isopropanol | Solvent | Gravure printing, flexography and lithography |
26 | Methyl isocyanate | Insect repellents | Pesticides |
27 | Chloro acetyl chloride | Intermediate | Chemical, Pharmaceuticals and Pesticide |
28 | Ethylene Dichloride (1,2-Dichloroethane) | Intermediate | Chemical, Rubber and Polymer |
29 | Isopentane | Monomer for Polymer Preparation | Chemical ,Rubber and Polymer. |
30 | Chloroethanol
(2 - Chloroethanol) | Solvent | Chemical |
31 | Ethylene oxide | Intermediate | Agriculture, Construction, Healthcare, Cleaning, Transportation, and oil and gas sectors |
32 | Iso amyl alcohol | Solvent | Synthetic Flavour in Food Industry. |
33 | Methyl amine | Intermediate | Pharmaceutical |
34 | Benzenediol
(1,4-Benzenediol) | Intermediate | Photographic developer, Rubber, Dyes ,Agrochemicals and Pharmaceuticals. |
35 | syn gas | Fuel | Petro Chemical and Energy Sector. |
36 | Cyclobutene | Intermediate | Chemical |
37 | Ethyl methyl benzene
(1-Ethyl-2-methylbenzene) | Solvent | Chemical |
38 | Dibenzene carbazole
(Carbazole) | Monomer for Polymer Preparation | Electrical and Electronic |
Carbon Capture & Utilization
Entity 1 Technologies has developed technology to capture carbon dioxide (CO2) from emissions.
This CO2 can then be used to create:
-
Fuels: Synthetic fuels like methanol or methane.
-
Chemicals: Chemicals like urea, polymers, or even building materials like concrete.
-
Enhanced Oil Recovery: Injecting CO2 into oil wells to extract more oil.
Waste-to-Energy
Entity 1 Technologies is involved in converting waste materials into energy.
This could involve:
Incineration: Burning waste to generate electricity.
Anaerobic Digestion: Breaking down organic waste to produce biogas (methane).
Gasification: Converting waste into a combustible gas
Air Pollution Control
Entity 1 Technologies has developed technologies to reduce air pollution
This involves:
Scrubbers: Removing pollutants like sulfur dioxide from industrial emissions.
Catalysts: Converting harmful pollutants into less harmful substances.
Filters: Capturing particulate matter from emissions.
Bioremediation
Entity 1 Technologies is biological processes to clean up contaminated soil or water.
This could involve:
Microorganisms: Using bacteria or fungi to break down pollutants.
Phytoremediation: Using plants to absorb and remove pollutants.
MSDS for various Value Added Products
bottom of page